40-Series Grain Bins envelope Print up
Additional Markets

Additional Markets

In addition to grain and feed markets, InterSystems, the brand known as a worldwide manufacturer of bulk material handling equipment and industrial sampling systems, is found on a full range of products in support of other industries.

Sales and Service

Sales and Service

Check this area often for updated manuals, software updates and limited time offers.

Resources

Resources

Learn more about GSI products and specifications in our brochure library.

About Us

About Us

GSI supports agriculture around the globe with the most extensive global manufacturing footprint and dealer network in our industry. We bring our customers local solutions with global expertise.

40-Series Grain Bins

Maximize your profitability

40-Series Grain Bins

40-Series Grain Bins

Maximize your profitability

Highlights

  • Capacities up to 1.9 million bushels.
  • Diameters up to 156'.
  • JS500 bolts paired with sealing washers to protect grain.
  • High-tensile steel sidewall sheets rated up to 70,000 psi (450 MPa) minimum.

Built to Perform

Roof Panels

Increased Strength

Roof Panels

40-Series™ roof panels incorporate a 3” (76.2 mm) tall rib with over and under lap profiles ensuring a precise fit. 3-bend rib profiles are also incorporated in the design for increased strength to stand up even in the harshest of environments.

Bin Access

Stairs, Ladders, Cages, Platforms

Accessibility

Your safety is a top priority. Durable and weather-resistant GSI stairways, ladders, cages, platforms, sidewall doors, steps, and roof caps are designed to provide safe, convenient access points.

Sidewall Sheets

Superior Protection

Sidewall Sheets

Each GSI bin is efficiently designed to handle maximum loads for unmatched strength. Most sidewall sheets are manufactured from high-tensile steel that is rated at 70,000 psi (480MPa) or greater.

Stiffeners

Improved Stiffener Profile

Stiffeners

GSI’s stiffener profiles and the use of up to 2-gauge material make bins stronger, allowing 40-Series Bins to go taller. Improved stiffener profile design is manufactured on precision roll-forming equipment for superior quality. Base stiffener boots are powder-coated so they won’t rust over time.

Available on 4024, 4022 and 4032 models.

Z-Tek Roof

Precision Engineered

Z-Tek™ Roof System

GSI’s 4032 36’ (10.97 m) and larger feature the precision-engineered Z-Tek™ Roof System. Designed for increased load capacity, the system incorporates z-shaped rafters and purlins, clips, peak ring, flat top, and roof panel for unsurpassed strength and protection.

Available on 4032 models.

Specifications

Model Stiffeners per Sheet
Corrugation Diameter Range Capacity Range (bu.) Capacity Range (MT)
4002 Unstiffened 2.66" 15'-48' (4.57-14.63 m) 1,600-62,000 40.64-1574.80
4004 Unstiffened 4" 15'-48' (4.57-14.63 m)
1,700-61,000 43.18-1549.40
4024 2 4" 12'-60' (3.66-18.29 m)
1,000-100,000 25.40-2540.00
4022 2 2.66" 18'-60' (5.49-18.29 m) 7,200-122,000 182.88-3098.80
4032 3 2.66" 21'-156' (6.40-47.55 m) 15,000-1.9 million 381.00-48260.00

Click to collapse specifications for each diameter.

4002

4002 - 15' Diameter / 1,649-4,828 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 1,649 10'10" 15'2" 2,109 51 46 41 3.3 4.62 60
5 2,047 13'6" 17'9" 2,576 62 56 49 4.09 5.41 73
6 2,444 16'2" 20'5" 3,042 73 66 58 4.93 6.25 86
7 2,841 18'10" 23'2" 3,508 84 76 67 5.74 7.06 99
8 3,239 21'6" 25'9" 3,974 95 86 76 6.55 7.87 113
9 3,636 24'2" 28'5" 4,441 107 96 85 7.36 8.68 126
10 4,033 26'10" 31'2" 4,907 118 106 94 8.17 9.49 139
11 4,430 29'6" 33'9" 5,373 129 116 103 8.98 10.3 152
12 4,828 32'2" 36'5" 5,839 140 126 112 9.79 11.11 165

4002 - 18' Diameter / 2,435-7,011 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 2,435 10'10" 15'11" 3,104 75 67 60 3.3 4.87 88
5 3,007 13'6" 18'7" 3,775 91 82 73 4.09 5.66 107
6 3,579 16'2" 21'3" 4,447 107 96 85 4.93 6.5 126
7 4,151 18'10" 23'11" 5,118 123 111 98 5.74 7.31 145
8 4,723 21'6" 26'7" 5,790 139 125 111 6.55 8.12 164
9 5,295 24'2" 29'3" 6,461 155 140 124 7.37 8.94 183
10 5,867 26'10" 31'11" 7,133 171 154 137 8.15 9.72 202
11 6,439 29'6" 34'7" 7,804 187 169 150 8.99 10.56 221
12 7,011 32'2" 37'3" 8,475 204 183 163 9.8 11.37 240

4002 - 21' Diameter / 4,174-9,620 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
5 4,174 13'6" 19'6" 5,229 126 113 100 4.09 5.94 148
6 4,952 16'2" 22'2" 6,143 148 133 118 4.93 6.78 174
7 5,730 18'10" 24'10" 7,057 169 153 136 5.74 7.59 200
8 6,508 21'6" 27'6" 7,971 191 173 153 6.55 8.4 226
9 7,286 24'2" 30'2" 8,885 213 192 171 7.37 9.22 252
10 8,064 26'10" 32'10" 9,799 235 212 188 8.15 10 277
11 8,842 29'6" 35'6" 10,713 257 232 206 8.99 10.84 303
12 9,620 32'2" 38'2" 11,627 279 252 223 9.8 11.65 329

4002 - 24' Diameter / 5,546-12,665 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
5 5,546 13'6" 20'4" 6,949 167 150 133 4.09 6.2 197
6 6,563 16'2" 23'0" 8,142 196 176 156 4.93 7.04 231
7 7,580 18'10" 25'8" 9,336 224 202 179 5.74 7.85 264
8 8,597 21'6" 28'4" 10,530 253 228 202 6.55 8.66 298
9 9,614 24'2" 31'0" 11,723 281 254 225 7.37 9.48 332
10 10,631 26'10" 33'8" 12,917 310 280 248 8.15 10.26 366
11 11,648 29'6" 36'4" 14,111 339 305 271 8.99 11.1 400
12 12,665 32'2" 39'0" 15,304 367 331 294 9.8 11.91 433

4002 - 27' Diameter / 7,148-16,157 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
5 7,148 13'6" 21'3" 8,944 215 194 172 4.09 6.48 253
6 8,435 16'2" 23'11" 10,455 251 226 201 4.93 7.32 296
7 9,722 18'10" 26'7" 11,966 287 259 230 5.74 8.13 339
8 11,009 21'6" 29'3" 13,476 324 292 259 6.55 8.94 382
9 12,296 24'2" 31'11" 14,987 360 324 288 7.37 9.76 424
10 13,583 26'10" 34'7" 16,498 396 357 317 8.15 10.54 467
11 14,870 29'6" 37'3" 18,008 432 390 346 8.99 11.38 510
12 16,157 32'2" 39'11" 19,519 469 422 375 9.8 12.19 553

4002 - 30' Diameter / 8,981-24,872 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
5 8,981 13'6" 22'2" 11,227 270 243 216 4.09 6.73 318
6 10,570 16'2" 24'10" 13,092 314 283 252 4.93 7.57 371
7 12,159 18'10" 27'6" 14,957 359 324 287 5.72 8.36 424
8 13,748 21'6" 30'2" 16,822 404 364 323 6.55 9.19 476
9 15,337 24'2" 32'10" 18,687 449 404 359 7.37 10.01 529
10 16,926 26'10" 35'6" 20,553 493 445 395 8.15 10.79 582
11 18,515 29'6" 38'2" 22,418 538 485 431 8.99 11.63 635
12 20,104 32'2" 40'10" 24,283 583 526 466 9.8 12.44 688
13 21,694 34'10" 43'6" 26,148 628 566 502 10.62 13.26 740
14 23,283 37'6" 46'2" 28,013 673 606 538 11.43 14.07 793
15 24,872 40'2" 48'10" 29,878 717 647 574 12.24 14.88 846

4002 - 33' Diameter / 11,056-30,286 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
5 11,056 13'6" 23'0" 13,809 332 299 265 4.09 7.01 391
6 12,979 16'2" 25'8" 16,065 386 348 309 4.93 7.85 455
7 14,902 18'10" 28'4" 18,322 440 397 352 5.74 8.66 519
8 16,825 21'6" 30'0" 20,579 494 445 395 6.55 9.47 583
9 18,748 24'2" 33'8" 22,836 548 494 439 7.37 10.29 647
10 20,671 26'10" 36'4" 25,092 603 543 482 8.15 11.07 711
11 22,594 29'6" 39'0" 27,349 657 592 525 8.99 11.91 774
12 24,517 32'2" 41'8" 29,606 711 641 568 9.8 12.72 837
13 26,440 34'10" 44'4" 31,863 765 690 611 10.62 13.54 900
14 28,363 37'6" 47'0" 34,120 819 739 654 11.43 14.35 963
15 30,286 40'2" 49'8" 36,377 873 788 697 12.24 15.16 1,026

4002 - 36' Diameter / 13,381-36,270 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
5 13,381 13'6" 23'11" 16,700 401 361 321 4.09 7.27 473
6 15,670 16'2" 26'7" 19,385 465 420 372 4.93 8.11 549
7 17,959 18'10" 29'3" 22,071 530 478 424 5.74 8.92 625
8 20,248 21'6" 31'11" 24,757 594 536 476 6.55 9.73 701
9 22,537 24'2" 34'7" 27,443 659 594 527 7.37 10.55 777
10 24,826 26'10" 37'3" 30,128 723 652 579 8.15 11.33 853
11 27,115 29'6" 39'11" 32,814 788 710 630 8.99 12.17 929
12 29,404 32'2" 42'7" 35,500 852 768 682 9.8 12.98 1,005
13 31,693 34'10" 45'3" 38,186 917 826 734 10.62 13.8 1,081
14 33,981 37'6" 47'11" 40,871 981 885 785 11.43 14.61 1,157
15 36,270 40'2" 50'7" 43,557 1,046 943 837 12.24 15.42 1,233

4002 - 42' Diameter / 21,950-49,985 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
6 21,950 16'2" 28'4" 27,111 651 587 521 4.93 8.62 768
7 25,065 18'10" 31'0" 30,766 739 666 591 5.74 9.43 871
8 28,180 21'6" 33'8" 34,422 827 745 661 6.55 10.24 975
9 31,295 24'2" 36'4" 38,077 914 824 731 7.37 11.06 1,078
10 34,410 26'10" 39'0" 41,733 1,002 903 802 8.15 11.87 1,182
11 37,525 29'6" 41'8" 45,389 1,090 982 872 8.99 12.68 1,285
12 40,640 32'2" 44'4" 49,044 1,178 1,061 942 9.8 13.49 1,389
13 43,755 34'10" 47'0" 52,700 1,265 1,140 1,012 10.62 14.31 1,492
14 46,870 37'6" 49'8" 56,355 1,353 1,220 1,083 11.43 15.12 1,596
15 49,985 40'2" 52'4" 60,011 1,441 1,299 1,153 12.24 15.93 1,699

4002 - 48' Diameter / 29,480-62,025 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
6 29,480 16'2" 30'1" 36,357 873 787 698 4.93 9.15 1,030
7 33,548 18'10" 32'9" 41,132 988 890 790 5.74 9.97 1,165
8 37,616 21'6" 35'5" 45,906 1,102 993 882 6.55 10.78 1,300
9 41,684 24'2" 38'1" 50,681 1,217 1,097 974 7.37 11.59 1,435
10 45,752 26'10" 40'9" 55,455 1,332 1,200 1,065 8.15 12.4 1,570
11 49,820 29'6" 43'5" 60,230 1,446 1,303 1,157 8.99 13.22 1,706
12 53,888 32'2" 46'1" 65,005 1,561 1,407 1,249 9.8 14.03 1,841
13 57,957 34'10" 48'9" 69,779 1,676 1,510 1,341 10.62 14.84 1,976
14 62,025 37'6" 51'5" 74,554 1,790 1,613 1,432 11.43 15.66 2,111

4004

4004 - 15' Diameter / 1,698-4,429 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 1,698 11'1" 15'5" 2,168 52 47 42 3.38 4.69 61
4 2,244 14'9" 19'1" 2,809 67 61 54 4.5 5.82 80
5 2,791 18'5" 22'9" 3,450 83 75 66 5.61 6.95 98
6 3,338 22'1" 26'5" 4,091 98 89 79 6.73 8.08 116
7 3,883 25'9" 30'1" 4,732 114 102 91 7.85 9.21 134
8 4,429 29'5" 33'9" 5,373 129 116 103 8.97 10.34 152

4004 - 18' Diameter / 2,502-7,222 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 2,502 11'1" 16'3" 3,188 77 69 61 3.38 4.95 90
4 3,288 14'9" 19'11" 4,111 99 89 79 4.5 6.07 116
5 4,075 18'5" 23'7" 5,034 121 109 97 5.61 7.19 143
6 4,862 22'1" 27'3" 5,958 143 129 114 6.73 8.31 169
7 5,648 25'9" 30'11" 6,881 165 149 132 7.85 9.43 195
8 6,435 29'5" 34'7" 7,804 187 169 150 8.97 10.55 221
9 7,222 33'1" 38'3" 8,727 210 189 168 10.08 11.67 247

4004 - 21' Diameter / 3,482-9,907 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 3,482 11'1" 17'2" 4,430 106 96 85 3.38 5.23 125
4 4,553 14'9" 20'10" 5,686 137 123 109 4.5 6.35 161
5 5,624 18'5" 24'6" 6,943 167 150 133 5.61 7.47 197
6 6,695 22'1" 28'2" 8,200 197 177 158 6.73 8.59 232
7 7,765 25'9" 31'10" 9,456 227 205 182 7.85 9.71 268
8 8,836 29'5" 35'6" 10,713 257 232 206 8.97 10.83 303
9 9,907 33'1" 39'2" 11,969 287 259 230 10.08 11.95 339

4004 - 24' Diameter / 4,649-14,439 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 4,649 11'1" 18'0" 5,904 142 128 113 3.38 5.48 167
4 6,048 14'9" 21'8" 7,545 181 163 145 4.5 6.6 214
5 7,446 18'5" 25'4" 9,187 221 199 176 5.61 7.72 260
6 8,845 22'1" 29'0" 10,828 260 234 208 6.73 8.84 307
7 10,244 25'9" 32'8" 12,469 299 270 240 7.85 9.96 353
8 11,642 29'5" 36'4" 14,111 339 305 271 8.97 11.08 400
9 13,041 33'1" 40'0" 15,752 378 341 303 10.08 12.2 446
10 14,439 36'9" 43'8" 17,393 418 376 334 11.2 13.32 493

4004 - 27' Diameter / 6,012-18,402 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 6,012 11'1" 18'11" 7,622 183 165 146 3.38 5.66 216
4 7,782 14'9" 22'7" 9,699 233 210 186 4.5 6.78 275
5 9,552 18'5" 26'3" 11,777 283 255 226 5.61 7.9 333
6 11,322 22'1" 29'11" 13,854 333 300 266 6.73 9.01 392
7 13,092 25'9" 33'7" 15,931 383 345 306 7.85 10.14 451
8 14,862 29'5" 37'3" 18,008 432 390 346 8.97 11.25 510
9 16,632 33'1" 40'11" 20,086 482 435 386 10.08 12.37 569
10 18,402 36'9" 44'7" 22,163 532 480 426 11.2 13.49 628

4004 - 30' Diameter / 9,765-22,876 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 9,765 14'9" 23'6" 12,160 292 263 234 4.5 7.16 344
5 11,950 18'5" 27'2" 14,724 354 319 283 5.61 8.27 417
6 14,135 22'1" 30'10" 17,289 415 374 332 6.73 9.38 490
7 16,321 25'9" 34'6" 19,853 477 430 381 7.85 10.49 562
8 18,506 29'5" 38'2" 22,418 538 485 431 8.97 11.6 635
9 20,691 33'1" 41'10" 24,982 600 541 480 10.08 12.71 707
10 22,876 36'9" 45'6" 27,547 661 596 529 11.2 13.82 780

4004 - 33' Diameter / 12,006-25,227 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 12,006 14'9" 24'4" 14,937 359 323 287 4.5 7.42 423
5 14,651 18'5" 28'0" 18,040 433 390 347 5.61 8.55 511
6 17,295 22'1" 31'8" 21,143 508 458 406 6.73 9.68 599
7 19,939 25'9" 35'4" 24,246 582 525 466 7.85 10.81 687
8 22,583 29'5" 39'0" 27,349 657 592 525 8.97 11.94 774
9 25,227 33'1" 42'8" 30,452 731 659 585 10.08 13.07 862

4004 - 36' Diameter / 14,516-33,396 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 14,516 14'9" 25'3" 18,043 433 390 347 4.5 7.67 511
5 17,662 18'5" 28'11" 21,735 522 470 418 5.61 8.79 615
6 20,809 22'1" 32'7" 25,428 611 550 488 6.73 9.91 720
7 23,956 25'9" 36'3" 29,121 699 630 559 7.85 11.02 825
8 27,102 29'5" 39'11" 32,814 788 710 630 8.97 12.14 929
9 30,249 33'1" 43'7" 36,507 877 790 701 10.08 13.26 1,034
10 33,396 36'9" 47'3" 40,200 965 870 772 11.2 14.38 1,138

4004 - 42' Diameter / 20,375-46,073 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 20,375 14'9" 27'0" 25,283 607 547 486 4.5 8.2 716
5 24,658 18'5" 30'8" 30,309 728 656 582 5.61 9.32 858
6 28,941 22'1" 34'4" 35,336 848 765 679 6.73 10.44 1,001
7 33,224 25'9" 38'0" 40,362 969 873 775 7.85 11.56 1,143
8 37,507 29'5" 41'8" 45,389 1,090 982 872 8.97 12.68 1,285
9 41,790 33'1" 45'4" 50,415 1,211 1,091 969 10.08 13.8 1,428
10 46,073 36'9" 49'0" 55,441 1,331 1,200 1,065 11.2 14.92 1,570

4004 - 48' Diameter / 27,419-60,984 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
4 27,419 14'9" 28'9" 33,970 816 735 653 4.5 8.76 962
5 33,014 18'5" 32'5" 40,535 973 877 779 5.61 9.88 1,148
6 38,608 22'1" 36'1" 47,100 1,131 1,019 905 6.73 11 1,334
7 44,202 25'9" 39'9" 53,665 1,289 1,161 1,031 7.85 12.12 1,520
8 49,796 29'5" 43'5" 60,230 1,446 1,303 1,157 8.97 13.24 1,706
9 55,539 33'1" 47'1" 66,795 1,604 1,446 1,283 10.08 14.36 1,891
10 60,984 36'9" 50'9" 73,360 1,761 1,588 1,409 11.2 15.48 2,077

4024

4024 - 12' Diameter / 1,061-4,558 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 1,061 11'1" 14'7" 1,358 33 29 26 3.38 4.45 38
4 1,411 14'9" 18'3" 1,768 42 38 34 4.5 5.56 50
5 1,761 18'5" 21'11" 2,178 52 47 42 5.61 6.68 62
6 2,110 22'1" 25'7" 2,589 62 56 50 6.73 7.79 73
7 2,460 25'9" 29'3" 2,999 72 65 58 7.85 8.91 85
8 2,810 29'5" 32'11" 3,409 82 74 65 8.97 10.03 97
9 3,159 33'1" 36'7" 3,820 92 83 73 10.08 11.15 108
10 3,509 36'9" 40'3" 4,230 102 92 81 11.2 12.26 120

4024 - 15' Diameter / 1,698-7,161 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 1,698 11'1" 15'5" 2,168 52 47 42 3.38 4.69 61
4 2,244 14'9" 19'1" 2,809 67 61 54 4.5 5.82 80
5 2,791 18'5" 22'9" 3,450 83 75 66 5.61 6.95 98
6 3,338 22'1" 26'5" 4,091 98 89 79 6.73 8.08 116
7 3,883 25'9" 30'1" 4,732 114 102 91 7.85 9.21 134
8 4,429 29'5" 33'9" 5,373 129 116 103 8.97 10.34 152
9 4,976 33'1" 37'5" 6,014 144 130 116 10.08 11.47 170
10 5,522 36'9" 41'1" 6,655 160 144 128 11.2 12.6 188

4024 - 18' Diameter / 2,502-10,369 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 2,502 11'1" 16'3" 3,188 77 69 61 3.38 4.95 90
4 3,288 14'9" 19'11" 4,111 99 89 79 4.5 6.07 116
5 4,075 18'5" 23'7" 5,034 121 109 97 5.61 7.19 143
6 4,862 22'1" 27'3" 5,958 143 129 114 6.73 8.31 169
7 5,648 25'9" 30'11" 6,881 165 149 132 7.85 9.43 195
8 6,435 29'5" 34'7" 7,804 187 169 150 8.97 10.55 221
9 7,222 33'1" 38'3" 8,727 210 189 168 10.08 11.67 247
10 8,009 36'9" 41'11" 9,650 232 209 185 11.2 12.79 273

4024 - 21' Diameter / 3,482-14,190 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 3,482 11'1" 17'2" 4,430 106 96 85 3.38 5.23 125
4 4,553 14'9" 20'10" 5,686 137 123 109 4.5 6.35 161
5 5,624 18'5" 24'6" 6,943 167 150 133 5.61 7.47 197
6 6,695 22'1" 28'2" 8,200 197 177 158 6.73 8.59 232
7 7,765 25'9" 31'10" 9,456 227 205 182 7.85 9.71 268
8 8,836 29'5" 35'6" 10,713 257 232 206 8.97 10.83 303
9 9,907 33'1" 39'2" 11,969 287 259 230 10.08 11.95 339
10 10,978 36'9" 42'10" 13,226 318 286 254 11.2 13.07 375

4024 - 24' Diameter / 4,649-18,635 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 4,649 11'1" 18'0" 5,904 142 128 113 3.38 5.48 167
4 6,048 14'9" 21'8" 7,545 181 163 145 4.5 6.6 214
5 7,446 18'5" 25'4" 9,187 221 199 176 5.61 7.72 260
6 8,845 22'1" 29'0" 10,828 260 234 208 6.73 8.84 307
7 10,244 25'9" 32'8" 12,469 299 270 240 7.85 9.96 353
8 11,642 29'5" 36'4" 14,111 339 305 271 8.97 11.08 400
9 13,041 33'1" 40'0" 15,752 378 341 303 10.08 12.2 446
10 14,439 36'9" 43'8" 17,393 418 376 334 11.2 13.32 493

4024 - 27' Diameter / 6,012-23,712 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 6,012 11'1" 18'11" 7,622 183 165 146 3.38 5.66 216
4 7,782 14'9" 22'7" 9,699 233 210 186 4.5 6.78 275
5 9,552 18'5" 26'3" 11,777 283 255 226 5.61 7.9 333
6 11,322 22'1" 29'11" 13,854 333 300 266 6.73 9.01 392
7 13,092 25'9" 33'7" 15,931 383 345 306 7.85 10.14 451
8 14,862 29'5" 37'3" 18,008 432 390 346 8.97 11.25 510
9 16,632 33'1" 40'11" 20,086 482 435 386 10.08 12.37 569
10 18,402 36'9" 44'7" 22,163 532 480 426 11.2 13.49 628

4024 - 30' Diameter / 7,580-46,913 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 7,580 11'1" 19'10" 9,595 230 208 184 3.38 6.05 272
4 9,765 14'9" 23'6" 12,160 292 263 234 4.5 7.16 344
5 11,950 18'5" 27'2" 14,724 354 319 283 5.61 8.27 417
6 14,135 22'1" 30'10" 17,289 415 374 332 6.73 9.38 490
7 16,321 25'9" 34'6" 19,853 477 430 381 7.85 10.49 562
8 18,506 29'5" 38'2" 22,418 538 485 431 8.97 11.6 635
9 20,691 33'1" 41'10" 24,982 600 541 480 10.08 12.71 707
10 22,876 36'9" 45'6" 27,547 661 596 529 11.2 13.82 780

4024 - 33' Diameter / 9,362-56,956 bu.

Ring Height Max. Bu. Capacity 12" Plenum
Eave Height Peak Height Capacity (Cubic Feet) Metric Tons 800 kg/m3 Metric Tons 721 kg/m3 Metric Tons 640 kg/m3 Eave Height (Meters) Peak Height (Meters) Max. Capacity (Cubic Meters)
3 9,362 11'1" 20'8" 11,834 284 256 227 3.38 6.29 335
4 12,006 14'9" 24'4" 14,937 359 323 287 4.5 7.42 423
5 14,651 18'5" 28'0" 18,040 433 390 347 5.61 8.55 511
6 17,295 22'1" 31'8" 21,143 508 458 406 6.73 9.68 599
