Additional Markets
In addition to grain and feed markets, InterSystems, the brand known as a worldwide manufacturer of bulk material handling equipment and industrial sampling systems, is found on a full range of products in support of other industries.
Sales and Service
Check this area often for updated manuals, software updates and limited time offers.
Resources
Learn more about GSI products and specifications in our brochure library.
About Us
GSI supports agriculture around the globe with the most extensive global manufacturing footprint and dealer network in our industry. We bring our customers local solutions with global expertise.
EVO™ Grain Bins
Better Protection Through Smarter Design
EVO™ Grain Bins
Better Protection Through Smarter Design
Highlights
- Optimized bolt pattern.
- Interlaced laminated sheets.
- Hardware with 4x corrosion protection and a water-tight seal.
- 2X sheets on 90’ diameters and above.
Introducing a Better Bin
EVO 2X Grain Bins
We've attacked the weakest points to give you a stronger bin
We call it addition by subtraction. We eliminated half the vertical seams by doubling the length of each sheet. And we maximized strength at every connection with 50% fewer bolts. It all adds up to better protection.
EVO 2X Bins are available in 90' (27.43 m) diameter and above.
EVO 50 Grain Bins
Take Control with Better Protection
You can’t afford post-harvest loss. That’s why the EVO Grain Bin is engineered to keep the elements outside. So, you can earn more from what’s inside.
We’ve maximized strength at each connection and needed fewer bolts to do it. Water has less chance to get in. Our advanced sealing system keeps it out.
Built to Perform
Durability
Bolt Pattern
EVO 50 bins feature an optimized bolt pattern for fewer bolts and fewer holes. Hardware is even more durable with 4X corrosoin protection, and includes an advanced sealing system for a water-tight seal.
Strength
Interlaced Sheets
Interlaced laminated sheets maximize strength and keep water out.
Available on bin diameters 66' (20.12 m) and larger.
EVO 50 Specifications
15' - 78' Diameters
Standard Size Sheets
Click — to collapse specifications for each diameter.
15' Diameter / 5,871-6,964 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 40’5” | 44’9” | 5,871 | 6,068 | 6,217 | 7,297 | 175 | 158 | 140 | 12.32 | 13.73 | 207 |
12 | 2 | 44’1” | 48’5” | 6,418 | 6,615 | 6,764 | 7,938 | 191 | 172 | 152 | 13.44 | 14.86 | 225 |
13 | 2 | 47'9" | 52'1" | 6,964 | 7,161 | 7,310 | 8,579 | 206 | 186 | 165 | 14.55 | 15.99 | 243 |
18' Diameter / 8,455-10,028 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 45’7” | 8,455 | 8,795 | 9,010 | 10,574 | 254 | 229 | 203 | 12.32 | 13.91 | 299 |
12 | 2 or 3 | 44’1” | 49’3” | 9,241 | 9,582 | 9,796 | 11,497 | 276 | 249 | 221 | 13.44 | 15.03 | 326 |
13 | 2 or 3 | 47'9" | 52'11" | 10,028 | 10,369 | 10,583 | 12,420 | 298 | 269 | 239 | 14.55 | 16.15 | 352 |
21' Diameter / 11,508-21,149 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 46’6” | 11,508 | 12,048 | 12,340 | 14,483 | 348 | 313 | 278 | 12.32 | 14.19 | 410 |
12 | 2 or 3 | 44’1” | 50’2” | 12,579 | 13,119 | 13,411 | 15,739 | 378 | 341 | 302 | 13.44 | 15.31 | 446 |
13 | 2 or 3 | 47'9" | 53'10" | 13,649 | 14,190 | 14,482 | 16,996 | 408 | 368 | 327 | 14.55 | 16.43 | 481 |
14 | 2 or 3 | 51'5" | 57'6" | 14,719 | 15,261 | 15,553 | 18,252 | 438 | 395 | 351 | 15.66 | 17.55 | 517 |
15 | 2 or 3 | 55'1" | 61'2" | 15,789 | 16,332 | 16,623 | 19,509 | 468 | 422 | 375 | 16.77 | 18.67 | 552 |
16 | 2 or 3 | 58'9" | 64'10" | 16,859 | 17,403 | 17,694 | 20,766 | 499 | 449 | 399 | 17.88 | 19.79 | 588 |
17 | 2 or 3 | 62'5" | 68'6" | 17,929 | 18,474 | 18,765 | 22,022 | 529 | 477 | 423 | 18.99 | 20.91 | 624 |
18 | 2 or 3 | 66'1" | 72'2" | 18,999 | 19,545 | 19,836 | 23,279 | 559 | 504 | 447 | 20.10 | 22.03 | 659 |
19 | 2 or 3 | 69'9" | 75'10" | 20,069 | 20,616 | 20,906 | 24,535 | 589 | 531 | 471 | 21.21 | 23.15 | 695 |
20 | 2 or 3 | 73'5" | 79'6" | 21,139 | 21,687 | 21,977 | 25,792 | 619 | 558 | 495 | 22.32 | 24.27 | 730 |
24' Diameter / 15,031-27,621 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 47’4” | 15,031 | 15,838 | 16,219 | 19,034 | 457 | 412 | 366 | 12.32 | 14.44 | 539 |
12 | 2 or 3 | 44’1” | 51’0” | 16,429 | 17,236 | 17,618 | 20,676 | 496 | 447 | 397 | 13.44 | 15.56 | 585 |
13 | 2 or 3 | 47'9" | 54'8" | 17,828 | 18,635 | 19,016 | 22,317 | 536 | 483 | 429 | 14.55 | 16.68 | 632 |
14 | 2 or 3 | 51'5" | 58'4" | 19,227 | 20,034 | 20,415 | 23,958 | 575 | 518 | 460 | 15.66 | 17.80 | 678 |
15 | 2 or 3 | 55'1" | 62'0" | 20,626 | 21,433 | 21,813 | 25,600 | 615 | 554 | 492 | 16.77 | 18.92 | 725 |
16 | 2 or 3 | 58'9" | 65'8" | 22,025 | 22,832 | 23,212 | 27,241 | 654 | 590 | 523 | 17.88 | 20.04 | 771 |
17 | 2 or 3 | 62'5" | 69'4" | 23,424 | 24,231 | 24,610 | 28,882 | 694 | 625 | 555 | 18.99 | 21.16 | 818 |
18 | 2 or 3 | 66'1" | 73'0" | 24,823 | 25,630 | 26,009 | 30,523 | 733 | 661 | 586 | 20.10 | 22.28 | 864 |
19 | 2 or 3 | 69'9" | 76'8" | 26,222 | 27,029 | 27,407 | 32,165 | 772 | 696 | 618 | 21.21 | 23.40 | 911 |
20 | 2 or 3 | 73'5" | 80'4" | 27,621 | 28,428 | 28,806 | 33,806 | 812 | 732 | 649 | 22.32 | 24.52 | 957 |
27' Diameter / 19,023-38,493 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 48’3” | 19,023 | 20,172 | 20,655 | 24,240 | 582 | 525 | 466 | 12.32 | 14.70 | 686 |
12 | 2 or 3 | 44’1” | 51’11” | 20,793 | 21,942 | 22,425 | 26,317 | 632 | 570 | 506 | 13.44 | 15.82 | 745 |
13 | 2 or 3 | 47'9" | 55'7" | 22,563 | 23,712 | 24,195 | 28,395 | 682 | 614 | 545 | 14.55 | 16.93 | 804 |
14 | 2 or 3 | 51'5" | 59'3" | 24,333 | 25,482 | 25,965 | 30,472 | 732 | 659 | 585 | 15.68 | 18.05 | 863 |
15 | 2 or 3 | 55'1" | 62'11" | 26,103 | 27,252 | 27,735 | 32,549 | 782 | 704 | 625 | 16.80 | 19.17 | 922 |
16 | 2 or 3 | 58'9" | 66'7" | 27,873 | 29,022 | 29,505 | 34,626 | 831 | 749 | 665 | 17.92 | 20.29 | 981 |
17 | 2 or 3 | 62'5" | 70'3" | 29,643 | 30,792 | 31,275 | 36,704 | 881 | 794 | 705 | 19.04 | 21.40 | 1,039 |
18 | 2 or 3 | 66'1" | 73'11" | 31,413 | 32,562 | 33,045 | 38,781 | 931 | 839 | 745 | 20.16 | 22.52 | 1,098 |
19 | 2 or 3 | 69'9" | 77'7" | 33,183 | 34,332 | 34,815 | 40,858 | 981 | 884 | 785 | 21.28 | 23.64 | 1,157 |
20 | 2 or 3 | 73'5" | 81'3" | 34,953 | 36,102 | 36,585 | 42,935 | 1,031 | 929 | 825 | 22.40 | 24.76 | 1,216 |
21 | 2 or 3 | 77'1" | 84'11" | 36,723 | 37,872 | 38,355 | 45,013 | 1,081 | 974 | 865 | 23.52 | 25.87 | 1,275 |
22 | 2 or 3 | 80'10" | 88'7" | 38,493 | 39,642 | 40,125 | 47,090 | 1,131 | 1,019 | 905 | 24.64 | 26.99 | 1,333 |
30' Diameter / 23,485-65,002 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 49’2” | 23,485 | 25,061 | 25,657 | 30,111 | 723 | 652 | 578 | 12.32 | 14.93 | 853 |
12 | 2 or 3 | 44’1” | 52’10” | 25,671 | 27,247 | 27,843 | 32,676 | 785 | 707 | 628 | 13.44 | 16.04 | 925 |
13 | 2 or 3 | 47'9" | 56’6" | 27,856 | 29,432 | 30,028 | 35,240 | 846 | 763 | 677 | 14.56 | 17.15 | 998 |
14 | 2 or 3 | 51'5" | 60'2" | 30,041 | 31,617 | 32,213 | 37,805 | 908 | 818 | 726 | 15.68 | 18.26 | 1,071 |
15 | 2 or 3 | 55'1" | 63'10" | 32,226 | 33,802 | 34,398 | 40,369 | 969 | 874 | 776 | 16.80 | 19.37 | 1,143 |
16 | 2 or 3 | 58'9" | 67'6" | 34,411 | 35,987 | 36,583 | 42,934 | 1,031 | 929 | 825 | 17.92 | 20.48 | 1,216 |
17 | 2 or 3 | 62'5" | 71'2" | 36,597 | 38,173 | 38,769 | 45,498 | 1,092 | 985 | 874 | 19.04 | 21.59 | 1,288 |
18 | 2 or 3 | 66'1" | 74'10" | 38,782 | 40,358 | 40,954 | 48,063 | 1,154 | 1,040 | 923 | 20.16 | 22.70 | 1,361 |
19 | 2 or 3 | 69'9" | 78'6" | 40,967 | 42,543 | 43,139 | 50,627 | 1,216 | 1,096 | 973 | 21.28 | 23.81 | 1,434 |
20 | 2 or 3 | 73'5" | 82'2" | 43,152 | 44,728 | 45,324 | 53,192 | 1,277 | 1,151 | 1,022 | 22.40 | 24.92 | 1,506 |
21 | 2 or 3 | 77'1" | 85'10" | 45,337 | 46,913 | 47,509 | 55,756 | 1,339 | 1,207 | 1,071 | 23.52 | 26.03 | 1,579 |
22 | 2 or 3 | 80'10" | 89'6" | 47,522 | 49,098 | 49,695 | 58,321 | 1,400 | 1,262 | 1,120 | 24.64 | 27.14 | 1,651 |
23 | 2 or 3 | 84'6" | 93'2" | 49,707 | 51,283 | 51,880 | 60,885 | 1,462 | 1,318 | 1,170 | 25.76 | 28.25 | 1,724 |
24 | 2 or 3 | 88'1" | 96'10" | 51,892 | 53,468 | 54,065 | 63,450 | 1,524 | 1,373 | 1,219 | 26.88 | 29.36 | 1,797 |
25 | 2 or 3 | 91'10" | 100'6" | 54,077 | 55,653 | 56,250 | 66,014 | 1,585 | 1,429 | 1,268 | 28.00 | 30.47 | 1,869 |
26 | 2 or 3 | 95'5" | 104'2" | 56,262 | 57,838 | 58,435 | 68,579 | 1,647 | 1,484 | 1,317 | 29.12 | 31.58 | 1,942 |
27 | 2 or 3 | 99'1" | 107'10" | 58,447 | 60,023 | 60,620 | 71,143 | 1,708 | 1,540 | 1,367 | 30.24 | 32.69 | 2,015 |
28 | 2 or 3 | 102'10" | 111'6" | 60,632 | 62,208 | 62,806 | 73,708 | 1,770 | 1,595 | 1,416 | 31.36 | 33.80 | 2,087 |
29 | 2 or 3 | 106'5" | 115'2" | 62,817 | 64,393 | 64,991 | 76,272 | 1,831 | 1,651 | 1,465 | 32.48 | 34.91 | 2,160 |
30 | 2 or 3 | 110'1" | 118'10" | 65,002 | 66,578 | 67,176 | 78,837 | 1,893 | 1,706 | 1,515 | 33.60 | 36.02 | 2,232 |
33' Diameter / 28,417-78,654 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 50’0” | 28,417 | 30,515 | 31,236 | 36,658 | 880 | 793 | 704 | 12.32 | 15.33 | 1,038 |
12 | 2 or 3 | 44’1” | 53’8” | 31,061 | 33,159 | 33,880 | 39,761 | 955 | 860 | 764 | 13.44 | 16.46 | 1,126 |
13 | 2 or 3 | 47'9" | 57’4” | 33,706 | 35,803 | 36,524 | 42,864 | 1,029 | 928 | 823 | 14.56 | 17.59 | 1,214 |
14 | 2 or 3 | 51'5" | 61'0" | 36,350 | 38,447 | 39,168 | 45,967 | 1,104 | 995 | 883 | 15.68 | 18.72 | 1,302 |
15 | 2 or 3 | 55'1" | 64'8" | 38,994 | 41,091 | 41,812 | 49,070 | 1,178 | 1,062 | 943 | 16.80 | 19.85 | 1,390 |
16 | 2 or 3 | 58'9" | 68'4" | 41,638 | 43,735 | 44,457 | 52,174 | 1,253 | 1,129 | 1,002 | 17.92 | 20.98 | 1,477 |
17 | 2 or 3 | 62'5" | 72'0" | 44,282 | 46,380 | 47,101 | 55,277 | 1,327 | 1,196 | 1,062 | 19.04 | 22.11 | 1,565 |
18 | 2 or 3 | 66'1" | 75'8" | 46,926 | 49,024 | 49,745 | 58,380 | 1,402 | 1,263 | 1,122 | 20.16 | 23.24 | 1,653 |
19 | 2 or 3 | 69'9" | 79'4" | 49,570 | 51,668 | 52,389 | 61,483 | 1,476 | 1,331 | 1,181 | 21.28 | 24.37 | 1,741 |
20 | 2 or 3 | 73'5" | 83'0" | 52,214 | 54,312 | 55,033 | 64,586 | 1,551 | 1,398 | 1,241 | 22.40 | 25.50 | 1,829 |
21 | 2 or 3 | 77'1" | 86'8" | 54,858 | 56,956 | 57,677 | 67,689 | 1,625 | 1,465 | 1,300 | 23.52 | 26.63 | 1,917 |
22 | 2 or 3 | 80'10" | 90'4" | 57,502 | 59,600 | 60,321 | 70,792 | 1,700 | 1,532 | 1,360 | 24.64 | 27.76 | 2,005 |
23 | 2 or 3 | 84'6" | 94'0" | 60,146 | 62,244 | 62,965 | 73,895 | 1,774 | 1,599 | 1,420 | 25.76 | 28.89 | 2,092 |
24 | 2 or 3 | 88'1" | 97'8" | 62,790 | 64,888 | 65,609 | 76,998 | 1,849 | 1,666 | 1,479 | 26.88 | 30.02 | 2,180 |
25 | 2 or 3 | 91'10" | 101'4" | 65,434 | 67,532 | 68,253 | 80,101 | 1,923 | 1,733 | 1,539 | 28.00 | 31.15 | 2,268 |
26 | 2 or 3 | 95'5" | 105'0" | 68,078 | 70,176 | 70,897 | 83,204 | 1,998 | 1,801 | 1,598 | 29.12 | 32.28 | 2,356 |
27 | 2 or 3 | 99'1" | 108'8" | 70,722 | 72,820 | 73,541 | 86,307 | 2,072 | 1,868 | 1,658 | 30.24 | 33.41 | 2,444 |
28 | 2 or 3 | 102'10" | 112'4" | 73,366 | 75,464 | 76,186 | 89,410 | 2,147 | 1,935 | 1,718 | 31.36 | 34.54 | 2,532 |
29 | 2 or 3 | 106'5" | 116'0" | 76,010 | 78,108 | 78,830 | 92,513 | 2,221 | 2,002 | 1,777 | 32.48 | 35.67 | 2,620 |
30 | 2 or 3 | 110'1" | 119'8" | 78,654 | 80,752 | 81,474 | 95,616 | 2,296 | 2,069 | 1,837 | 33.60 | 36.80 | 2,708 |
36' Diameter / 33,819-93,609 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 or 3 | 40’5” | 50’11” | 33,819 | 36,542 | 37,401 | 43,893 | 1,054 | 950 | 843 | 12.32 | 15.49 | 1,243 |
12 | 2 or 3 | 44’1” | 54’7” | 36,966 | 39,689 | 40,547 | 47,586 | 1,143 | 1,030 | 914 | 13.44 | 16.61 | 1,347 |
13 | 2 or 3 | 47'9" | 58’3” | 40,112 | 42,836 | 43,694 | 51,279 | 1,231 | 1,110 | 985 | 14.56 | 17.73 | 1,452 |
14 | 2 or 3 | 51'5" | 61'11" | 43,259 | 45,982 | 46,841 | 54,971 | 1,320 | 1,190 | 1,056 | 15.68 | 18.85 | 1,557 |
15 | 2 or 3 | 55'1" | 65'7" | 46,406 | 49,129 | 49,987 | 58,664 | 1,409 | 1,270 | 1,127 | 16.80 | 19.96 | 1,661 |
16 | 2 or 3 | 58'9" | 69'3" | 49,552 | 52,276 | 53,134 | 62,357 | 1,497 | 1,349 | 1,198 | 17.92 | 21.08 | 1,766 |
17 | 2 or 3 | 62'5" | 72'11" | 52,699 | 55,422 | 56,281 | 66,050 | 1,586 | 1,429 | 1,269 | 19.04 | 22.20 | 1,870 |
18 | 2 or 3 | 66'1" | 76'7" | 55,846 | 58,569 | 59,427 | 69,743 | 1,675 | 1,509 | 1,340 | 20.16 | 23.32 | 1,975 |
19 | 2 or 3 | 69'9" | 80'3" | 58,992 | 61,716 | 62,574 | 73,436 | 1,763 | 1,589 | 1,411 | 21.28 | 24.44 | 2,079 |
20 | 2 or 3 | 73'5" | 83'11" | 62,139 | 64,862 | 65,721 | 77,129 | 1,852 | 1,669 | 1,482 | 22.40 | 25.56 | 2,184 |
21 | 2 or 3 | 77'1" | 87'7" | 65,286 | 68,009 | 68,867 | 80,822 | 1,941 | 1,749 | 1,553 | 23.52 | 26.68 | 2,289 |
22 | 2 or 3 | 80'10" | 91'3" | 68,433 | 71,156 | 72,014 | 84,515 | 2,029 | 1,829 | 1,624 | 24.64 | 27.80 | 2,393 |
23 | 2 or 3 | 84'6" | 94'11" | 71,580 | 74,303 | 75,161 | 88,207 | 2,118 | 1,909 | 1,695 | 25.76 | 28.92 | 2,498 |
24 | 2 or 3 | 88'1" | 98'7" | 74,727 | 77,450 | 78,307 | 91,900 | 2,207 | 1,989 | 1,765 | 26.88 | 30.04 | 2,602 |
25 | 2 or 3 | 91'10" | 102'3" | 77,874 | 80,597 | 81,454 | 95,593 | 2,295 | 2,069 | 1,836 | 28.00 | 31.16 | 2,707 |
26 | 2 or 3 | 95'5" | 105'11" | 81,021 | 83,744 | 84,601 | 99,286 | 2,384 | 2,149 | 1,907 | 29.12 | 32.28 | 2,811 |
27 | 2 or 3 | 99'1" | 109'7" | 84,168 | 86,891 | 87,747 | 102,979 | 2,473 | 2,229 | 1,978 | 30.24 | 33.40 | 2,916 |
28 | 2 or 3 | 102'10" | 113'3" | 87,315 | 90,038 | 90,894 | 106,672 | 2,561 | 2,309 | 2,049 | 31.36 | 34.52 | 3,021 |
29 | 2 or 3 | 106'5" | 116'11" | 90,462 | 93,185 | 94,041 | 110,365 | 2,650 | 2,388 | 2,120 | 32.48 | 35.64 | 3,125 |
30 | 2 or 3 | 110'1" | 120'7" | 93,609 | 96,332 | 97,187 | 114,058 | 2,739 | 2,468 | 2,191 | 33.60 | 36.76 | 3,230 |
42' Diameter / 46,031-127,408 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11* | 2 or 3 | 40’5” | 52'-8" | 46,031 | 50,356 | 51,524 | 60,468 | 1,452 | 1,309 | 1,162 | 12.32 | 16.04 | 1,712 |
12* | 2 or 3 | 44’1” | 56'4" | 50,314 | 54,639 | 55,807 | 65,494 | 1,573 | 1,417 | 1,258 | 13.44 | 17.15 | 1,855 |
13* | 2 or 3 | 47'9" | 60'0" | 54,597 | 58,922 | 60,090 | 70,521 | 1,693 | 1,526 | 1,355 | 14.56 | 18.27 | 1,997 |
14 | 2 or 3 | 51'5" | 62'8" | 58,880 | 63,205 | 64,373 | 75,547 | 1,814 | 1,635 | 1,451 | 15.68 | 19.08 | 2,139 |
15 | 2 or 3 | 55'1" | 66'4" | 63,163 | 67,488 | 68,656 | 80,574 | 1,935 | 1,744 | 1,548 | 16.79 | 20.20 | 2,282 |
16 | 2 or 3 | 58'9" | 70'0" | 67,446 | 71,771 | 72,939 | 85,600 | 2,055 | 1,852 | 1,644 | 17.91 | 21.32 | 2,424 |
17 | 2 or 3 | 62'5" | 73'8" | 71,729 | 76,054 | 77,222 | 90,627 | 2,176 | 1,961 | 1,741 | 19.02 | 22.44 | 2,566 |
18 | 2 or 3 | 66'1" | 77'4" | 76,012 | 80,337 | 81,505 | 95,653 | 2,297 | 2,070 | 1,838 | 20.14 | 23.55 | 2,709 |
19 | 2 or 3 | 69'9" | 81'0" | 80,295 | 84,620 | 85,788 | 100,679 | 2,417 | 2,179 | 1,934 | 21.26 | 24.67 | 2,851 |
20 | 2 or 3 | 73'5" | 84'8" | 84,578 | 88,903 | 90,071 | 105,706 | 2,538 | 2,288 | 2,031 | 22.38 | 25.79 | 2,993 |
21 | 2 or 3 | 77'1" | 88'4" | 88,861 | 93,186 | 94,354 | 110,732 | 2,659 | 2,396 | 2,127 | 23.50 | 26.91 | 3,136 |
22 | 2 or 3 | 80'10" | 92'0" | 93,144 | 97,469 | 98,637 | 115,759 | 2,780 | 2,505 | 2,224 | 24.58 | 28.02 | 3,278 |
23 | 2 or 3 | 84'5" | 96'8" | 97,427 | 101,752 | 102,920 | 120,785 | 2,900 | 2,614 | 2,320 | 25.69 | 29.14 | 3,420 |
24 | 2 or 3 | 88'1" | 99'4" | 101,710 | 106,035 | 107,203 | 125,812 | 3,021 | 2,723 | 2,417 | 26.80 | 30.26 | 3,563 |
25 | 2 or 3 | 91'10" | 103'0" | 105,993 | 110,318 | 111,486 | 130,838 | 3,142 | 2,831 | 2,513 | 27.91 | 31.38 | 3,705 |
26 | 2 or 3 | 95'5" | 106'8" | 110,276 | 114,601 | 115,769 | 135,864 | 3,262 | 2,940 | 2,610 | 29.02 | 32.49 | 3,847 |
27 | 2 or 3 | 99'1" | 110'4" | 114,559 | 118,884 | 120,052 | 140,891 | 3,383 | 3,049 | 2,707 | 30.13 | 33.61 | 3,990 |
28 | 2 or 3 | 102'10" | 114'0" | 118,842 | 123,167 | 124,335 | 145,917 | 3,504 | 3,158 | 2,803 | 31.24 | 34.73 | 4,132 |
29 | 2 or 3 | 106'5" | 117'8" | 123,125 | 127,450 | 128,618 | 150,944 | 3,624 | 3,267 | 2,900 | 32.35 | 35.85 | 4,274 |
30 | 2 or 3 | 110'1" | 121'4" | 127,408 | 131,733 | 132,901 | 155,970 | 3,745 | 3,375 | 2,996 | 33.46 | 36.96 | 4,417 |
*6K shown for 10K subtract 12 inches
48' Diameter / 60,123-166,419 bu.
Ring Height | Stiffeners per Sheet | Eave Height | Peak Height | Level Bu. Capacity 12" Plenum | Peaked Bu. Capacity 12" Plenum | Max Bu. Capacity | Capacity (Cubic Feet) | Metric Tons 800 kg/m3 | Metric Tons 721 kg/m3 | Metric Tons 640 kg/m3 | Eave Height (Meters) | Peak Height (Meters) | Max. Capacity (Cubic Meters) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11* | 2 or 3 | 40’5” | 54'5" | 60,123 | 66,578 | 68,104 | 79,925 | 1,919 | 1,730 | 1,535 | 12.32 | 16.57 | 2,263 |
12* | 2 or 3 | 44’1” | 58'1" | 65,717 | 72,172 | 73,698 | 86,491 | 2,077 | 1,872 | 1,662 | 13.44 | 17.69 | 2,449 |
13* | 2 or 3 | 47'9" | 61'9" | 71,311 | 77,766 | 79,292 | 93,056 | 2,234 | 2,014 | 1,788 | 14.56 | 18.81 | 2,635 |
14 | 2 or 3 | 51'5" | 64'5" | 76,905 | 83,360 | 84,886 | 99,621 | 2,392 | 2,156 | 1,914 | 15.68 | 19.63 | 2,821 |
15 | 2 or 3 | 55'1" | 68'1" | 82,499 | 88,954 | 90,480 | 106,186 | 2,550 | 2,298 | 2,040 | 16.79 | 20.74 | 3,007 |
16 | 2 or 3 | 58'9" | 71'9" | 88,093 | 94,548 | 96,074 | 112,751 | 2,707 | 2,440 | 2,166 | 17.91 | 21.86 | 3,193 |
17 | 2 or 3 | 62'5" | 75'5" | 93,687 | 100,143 | 101,668 | 119,316 | 2,865 | 2,582 | 2,292 | 19.02 | 22.98 | 3,379 |
18 | 2 or 3 | 66'1" | 79'1" | 99,281 | 105,737 | 107,262 | 125,881 | 3,023 | 2,724 | 2,418 | 20.14 | 24.10 | 3,565 |
19 | 2 or 3 | 69'9" | 82'9" | 104,875 | 111,331 | 112,856 | 132,447 | 3,180 | 2,866 | 2,544 | 21.26 | 25.22 | 3,750 |
20 | 2 or 3 | 73'5" | 86'5" | 110,469 | 116,925 | 118,451 | 139,012 | 3,338 | 3,008 | 2,671 | 22.38 | 26.33 | 3,936 |
21 | 2 or 3 | 77'1" | 90'1" | 116,064 | 122,519 | 124,045 | 145,577 | 3,496 | 3,150 | 2,797 | 23.50 | 27.45 | 4,122 |
22 | 2 or 3 | 80'10" | 93'9" | 121,659 | 128,113 | 129,639 | 152,142 | 3,653 | 3,293 | 2,923 | 24.58 | 28.57 | 4,308 |
23 | 2 or 3 | 84'5" | 97'5" | 127,254 | 133,707 | 135,233 | 158,707 | 3,811 | 3,435 | 3,049 | 25.69 | 29.69 | 4,494 |
24 | 2 or 3 | 88'1" | 101'1" | 132,849 | 139,301 | 140,827 | 165,272 | 3,968 | 3,577 | 3,175 | 26.80 | 30.80 | 4,680 |
