Additional Markets
In addition to grain and feed markets, InterSystems, the brand known as a worldwide manufacturer of bulk material handling equipment and industrial sampling systems, is found on a full range of products in support of other industries.
Sales and Service
Check this area often for updated manuals, software updates and limited time offers.
Resources
Learn more about GSI products and specifications in our brochure library.
About Us
GSI supports agriculture around the globe with the most extensive global manufacturing footprint and dealer network in our industry. We bring our customers local solutions with global expertise.
GSI Select™ Hi-Flight Conveyors
Chain Conveyors
GSI Select™ Hi-Flight Conveyors
Chain Conveyors
Highlights
- The ideal solution for steeper inclines or pit applications.
- Feature the same heavy-duty and maintenance-friendly features as the Select™ line of En-Masse conveyors.
- Utilizes a taller chain flight paddle to improve performance on steeper inclines.
Easily create and customize the perfect conveyor for your project.
GSI's top-of-the-line conveyor is loaded with premium features and exclusive options.
Built to Perform
Head Section
- Dodge® pillow block bearings standard on all sizes, supplied with full-coverage safety guarding
- ½” thick slotted edge machined UHMW shaft seals on all sizes keep dust in and weather out
- 7 gage side panels (4.55mm) standard on all sizes
- Flame-cut, hardened steel sprockets. Split hubs standard on Select IS, and available on Select
- Head shafts are turned ground and polished
- Companion mating flanges available for all sizes
Intermediate Section
- Standard 10 gauge (3.41mm) intermediate trough sides
- Abrasion resistant steel wear liners with recessed fasteners for removal or replacement
- Fixture assembled for squareness to ensure accurate alignment and ease of installation
- Welded 2” structural steel angle flanges to provide rigidity and accurate alignment
- Side-mounted AR steel rail return (level sections) and full-width AR steel pan return (inclined sections) standard
- 3 standard cover styles to meet any need & ensure weather-tight operation
- Bolted removable bottom construction
Chain Features
- Steel Bushed Roller (SBR) & Welded Mill (WM) chains available to suit any application
- Multiple chain specs available in most box sizes to better suit conveyors of all lengths
- UHMW flight pads prevent steel-to-steel contact with Nylon optional for extremely abrasive materials
- Steel backer plates included on larger sizes & heavier chains for maximum durability
Tail Section
- DODGE® pillow block bearings standard on all sizes, supplied with full-coverage safety guarding
- Corrosion-resistant ACME threaded chain take-up system with machined UHMW shaft seals
- Push-style take-up allows for tighter installation locations without take-up rod interference
- 7 gage side panels (4.55mm) standard on all sizes
- Flame-cut, hardened steel sprockets. Split hubs standard on Select IS, & available on Select
- Tail shafts are turned ground and polished
Specifications
Click + to expand.
CAPACITIES (BPH)
Size (WxH) | 1* | 100* | 110* | 120* | 130* | 140* | 150* | 160* | 170* | 180* |
---|---|---|---|---|---|---|---|---|---|---|
12"x12" | 20 | 2,009 | 2,210 | 2,411 | 2,612 | 2,812 | 3,013 | 3,214 | 3,415 | 3,616 |
16"x12" | 27 | 2,679 | 2,946 | 3,214 | 3,482 | 3,750 | 4,018 | 4,286 | 4,554 | 4,821 |
16"x14" | 32 | 3,214 | 3,536 | 3,857 | 4,179 | 4,500 | 4,821 | 5,143 | 5,464 | 5,786 |
21"x14" | 42 | 4,219 | 4,641 | 5,062 | 5,484 | 5,906 | 6,328 | 6,750 | 7,172 | 7,594 |
14"x20" | 42 | 4,189 | 4,608 | 5,027 | 5,446 | 5,865 | 6,284 | 6,703 | 7,122 | 7,541 |
16"x20" | 48 | 4,788 | 5,267 | 5,745 | 6,224 | 6,703 | 7,182 | 7,661 | 8,139 | 8,618 |
20"x20" | 60 | 5,985 | 6,583 | 7,182 | 7,780 | 8,379 | 8,977 | 9,576 | 10,174 | 10,773 |
26"x20" | 78 | 7,780 | 8,558 | 9,336 | 10,114 | 10,892 | 11,671 | 12,449 | 13,227 | 14,005 |
32"x20" | 96 | 9,576 | 10,533 | 11,491 | 12,449 | 13,406 | 14,364 | 15,321 | 16,279 | 17,236 |
26"x26" | 104 | 10,392 | 11,431 | 12,470 | 13,510 | 14,549 | 15,588 | 16,627 | 17,666 | 18,705 |
32"x26" | 128 | 12,790 | 14,069 | 15,348 | 16,627 | 17,906 | 19,185 | 20,464 | 21,743 | 23,022 |
32"x32" | 160 | 16,004 | 17,605 | 19,205 | 20,806 | 22,406 | 24,006 | 25,607 | 27,207 | 28,808 |
36"x32" | 180 | 18,005 | 19,805 | 21,606 | 23,406 | 25,207 | 27,007 | 28,808 | 30,608 | 32,409 |
*Conveyor speed in feet per minute.
Capacities calculated with no side liners, thicker side liners will reduce capacity.
DIMENSIONS (IN.)
Box Size (Width x Height) | Overall Width | Overall Height* | Head Height | Tail Height | Grain Depth | Head Length | Discharge Length | Tail Length | Y-Style Bypass Height* | Y-Style Bypass Width | Y-Style Bypass Height* | V-Style Bypass Width | Dump Hopper Height* | Dump Hopper Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A x B | C | D | D1 | D2 | E | F | G | H | I | J | K | L | M | N |
12"x12" | 16 | 14.61 | 17.06 | 15.50 | 5.00 | 60 | 36 | 42 | 24.19 | 28 | 24.19 | 56 | 30.94 | 54.50 |
16"x12" | 20 | 14.71 | 17.06 | 15.50 | 5.00 | 60 | 36 | 42 | 26.19 | 32 | 26.19 | 64 | 30.94 | 54.50 |
16"x14" | 20 | 16.71 | 19.75 | 18.56 | 6.00 | 60 | 36 | 42 | 28.19 | 32 | 28.19 | 68 | 38.06 | 58.50 |
21"x14" | 25 | 16.84 | 19.75 | 18.56 | 6.00 | 60 | 36 | 42 | 30.69 | 37 | 30.69 | 78 | 38.06 | 58.50 |
14"x20" | 18 | 22.66 | 26.88 | 26.88 | 8.94 | 72 | 36 | 60 | 33.19 | 38 | 33.19 | 76 | 44.06 | 66.00 |
16"x20" | 20 | 22.71 | 26.88 | 26.88 | 8.94 | 72 | 36 | 60 | 34.19 | 40 | 34.19 | 80 | 44.06 | 66.00 |
20"x20" | 24 | 22.82 | 26.88 | 26.88 | 8.94 | 72 | 36 | 60 | 36.19 | 44 | 36.19 | 88 | 44.06 | 66.00 |
26"x20" | 30 | 22.97 | 26.88 | 26.88 | 8.94 | 72 | 36 | 60 | 39.19 | 50 | 39.19 | 100 | 44.06 | 66.00 |
32"x20" | 36 | 23.13 | 26.88 | 26.88 | 8.94 | 72 | 36 | 60 | 42.19 | 56 | 42.19 | 112 | 44.06 | 66.00 |
26"x26" | 30 | 28.97 | 34.56 | 30.88 | 11.94 | 96 | 42 | 66 | 45.19 | 50 | 45.19 | 112 | 54.19 | 66.00 |
32"x26" | 36 | 29.13 | 34.56 | 30.88 | 11.94 | 96 | 42 | 66 | 48.19 | 56 | 48.19 | 124 | 54.19 | 66.00 |
32"x32" | 36 | 35.13 | 41.31 | 37.44 | 14.94 | 102 | 48 | 72 | 56.19 | 60 | 56.19 | 140 | 59.19 | 66.00 |
36"x32" | 40 | 35.24 | 41.31 | 37.44 | 14.94 | 102 | 48 | 72 | 56.19 | 60 | 56.19 | 144 | 59.19 | 66.00 |
* Based on 3/16 bottom liner and lapped covers, heavier bottom liners and alternate cover styles will increase this dimension.