Additional Markets
In addition to grain and feed markets, InterSystems, the brand known as a worldwide manufacturer of bulk material handling equipment and industrial sampling systems, is found on a full range of products in support of other industries.
Sales and Service
Check this area often for updated manuals, software updates and limited time offers.
Resources
Learn more about GSI products and specifications in our brochure library.
About Us
GSI supports agriculture around the globe with the most extensive global manufacturing footprint and dealer network in our industry. We bring our customers local solutions with global expertise.
VersaLoop
Round tube chain conveyor
VersaLoop
Round tube chain conveyor
Highlights
- Tubes available in 8", 10" and 12" diameters.
- Maximum length of 325' (99.06 m)
- Can be used in multiple applications in your systems making grain movement easier than ever and to minimize your maintenance needs.
- Inclines up to 60 degrees to load taller bins.
- UHMW paddle material gently moves grain.
New Drive-Over Hopper
Built to Perform
Direct-Drive Configuration
Low maintenance
Direct drive configuration reduces maintenance needs from traditional belts and pulleys. All serviceable parts are located at the drive end allowing easy access in service situations and eliminating the need to climb multiple bins in horizontal applications.
Options
Bend Sections
30-degree or 45-degree bend section available. Offers more flexibility to maximize space and efficiency. Available in tube diameters of 8, 10 and 12 inches. Capacity to move 10,000 bushels per hour. Plastic paddles are gentle on grain.
Options
Accessories
The VersaLoop can be used with any of our accessory offerings including by-pass inlets, inlet hoppers, discharge spouts, and head gates.
Specifications
Tube Diameter | Capacity |
---|---|
8" (203.2 mm) | up to 4,000 BPH (101.6 MT) |
10" (254.0 mm) | up to 6,000 BPH (152.4 MT) |
12" (304.8 mm) | up to 10,000 BPH (254.0 MT) |
Click + to expand specifications for each diameter.
8" (203.2 mm) Diameter
Maximum Lengths
Required HP | Incline | Max. Lengths |
---|---|---|
5 | Horiz. | 62’ |
15° | 39' | |
30° | 27' | |
45° | 21' | |
60° | 19' | |
10 | Horiz. | 121’ |
15° | 80' | |
30° | 55' | |
45° | 42' | |
60° | 38' | |
15 | Horiz. | 184' |
15° | 119' | |
30° | 82' | |
45° | 62' | |
60° | 57' | |
20 | Horiz. | 250' |
15° | 158' | |
30° | 109' | |
45° | 83' | |
60° | 76' | |
25 | Horiz. | 313' |
15° | 198' | |
30° | 136' | |
45° | 103' | |
60° | 95' |
VersaLoop specifications listed are based off of dry, free flowing grain.
Lengths listed are maximum, and must be followed.
If angled operation above 50 degrees is required, you will see a reduction in capacity and performance.
Maximum Spans with No Trussing Required
Wall Thickness | Max. Span |
---|---|
14 ga. | 44’ |
12 ga. | 48' |
10 ga. | 51' |
7 ga. | 53' |
VersaLoop is designed so that limited supports are required. However, above table showing maximum unsupported spans must be followed.
10" (254.0 mm) Diameter
Maximum Lengths
Required HP | Incline | Max. Lengths |
---|---|---|
10 | Horiz. | 82’ |
15° | 54' | |
30° | 36' | |
45° | 28' | |
60° | 25' | |
15 | Horiz. | 125’ |
15° | 83' | |
30° | 55' | |
45° | 42' | |
60° | 39' | |
20 | Horiz. | 168' |
15° | 108' | |
30° | 74' | |
45° | 56' | |
60° | 52' | |
25 | Horiz. | 210' |
15° | 136' | |
30° | 92' | |
45° | 70' | |
60° | 65' | |
30 | Horiz. | 255' |
15° | 162' | |
30° | 112' | |
45° | 85' | |
60° | 78' |
VersaLoop specifications listed are based off of dry, free flowing grain.
Lengths listed are maximum, and must be followed.
If angled operation above 50 degrees is required, you will see a reduction in capacity and performance.
Maximum Spans with No Trussing Required
Wall Thickness | Max. Span |
---|---|
12 ga. | 56' |
10 ga. | 59' |
7 ga. | 60' |
VersaLoop is designed so that limited supports are required. However, above table showing maximum unsupported spans must be followed.
12" (304.8 mm) Diameter
Maximum Lengths
Required HP | Incline | Max. Lengths |
---|---|---|
15 | Horiz. | 82’ |
15° | 53' | |
30° | 36' | |
45° | 28' | |
60° | 25' | |
20 | Horiz. | 109’ |
15° | 71' | |
30° | 49' | |
45° | 37' | |
60° | 34' | |
25 | Horiz. | 136' |
15° | 88' | |
30° | 61' | |
45° | 47' | |
60° | 42' | |
30 | Horiz. | 163' |
15° | 106' | |
30° | 73' | |
45° | 55' | |
60° | 51' | |
40 | Horiz. | 217' |
15° | 141' | |
30° | 97' | |
45° | 74' | |
60° | 68' | |
50 | Horiz. | 272' |
15° | 176' | |
30° | 122' | |
45° | 92' | |
60° | 85' | |
60 | Horiz. | 325' |
15° | 210' | |
30° | 146' | |
45° | 111' | |
60° | 102' |
VersaLoop specifications listed are based off of dry, free flowing grain.
Lengths listed are maximum, and must be followed.
If angled operation above 50 degrees is required, you will see a reduction in capacity and performance.
Maximum Spans with No Trussing Required
Wall Thickness | Max. Span |
---|---|
12 ga. | 64' |
10 ga. | 67' |
7 ga. | 70' |
VersaLoop is designed so that limited supports are required. However, above table showing maximum unsupported spans must be followed.