Ventas y Servicios
Consulte aquí información importante sobre, Consejos de mantenimiento preventivo y respuestas a las dudas más frecuentes!
Contenidos
Conozca más sobre los productos GSI en catálogos, videos, y en la sección especial con sugerencias para planificar su proyecto de almacenamiento!
Quiénes somos
GSI apoya la agricultura de todo el mundo con la más amplia presencia global de fabricación y red de representantes autorizados. Ofrecemos a nuestros clientes soluciones locales con experiencia global.
Portable Dryers
Increase yields and improve profits
Portable Dryers
Increase yields and improve profits
Highlights
- Harvest your grain earlier at higher moisture levels and dry it in bins on the farm, increasing yields and improving profits.
- Shorten wait time during drying, minimize weather risks, reduce dry matter loses, and reduce head shatter loss.
- Single, double or triple module models available.
- All heat or Dry/Cool operation types.
- LP or natural gas.
Built to Perform
Vision Controls
Vision controls offer simple operation, with an easy-to-read large color graphical touch display. Located on the dryer or remote with a few wires, these controls are design specifically for GSI grain dryers, giving you unmatched options and settings to get exactly what you need from your dryer control.
Static Moisture Sampler
Improve your moisture sample accuracy with the Static Moisture Sampler. Our sampler only takes readings when the grain is static and not flowing and features debris guards to ensure a trash free, accurate sample.
Optional
WatchDog
WatchDog allows you to monitor and control your dryer from anywhere. Monitor and adjust moisture and temperature from your phone, tablet, or computer with ease.
Specifications
Product Lineup Overview
Series | Max. Holding Capacity (bu.) | Approx. Drying Capacity | Configuration | Optional Inverters Available | Models Available in X-Stream |
---|---|---|---|---|---|
1100 | 219 - 708 | 420 – 1,160 BPH | Single module, single fan/heater | Yes (no dry cool batch) | None |
1200 | 381 - 708 | 680 – 1,180 BPH | Single module, two fans/heaters | N/A | None |
1200S&H | 381 - 708 | 990 – 1,330 BPH | Single module, two fans/heaters |
Yes | 1220HX, 1222HX, 1226HX |
2300 | 731 - 1,304 | 1,460 – 2,700 BPH | Two modules, three fans/heaters | Yes | 2320X, 2322X, 2326X |
2400 | 1,044 - 1,340 | 2,010 – 2,700 BPH | Two modules, four fans/heaters | Yes | 2420X, 2426X |
3400 | 1,074 - 1,995 | 2,190 – 4,000 BPH | Three modules, four fans/heaters | Yes | 3420X, 3422X, 3426X |
3600 | 1,534 - 1,995 | 2,950 – 4,000 BPH | Three modules, six fans/heaters | Yes | 3620X, 3626X |
Click — to collapse specifications for each series of dryers.
1100 Series
Configuration: Single module, single fan & heater with a single plenum. Not expandable.
Application: Small to medium sized farms using bins 50,000 bushels or less with adequate bin cooling air. Perfect as a first high speed dryer, the 1100 series delivers between 420 to 1,160 BPH All Heat drying at 5-point removal. While primarily an All Heat corn drying system, the 1100 Series dryer can also be used in Continuous Batch Dry & Cool operation full time or for specific situations – putting a dry cone in a flat bottom wet bin, or occasional soybean or wheat drying – to still be able to deliver cooled grain.
Model | 1108 | 1112 | 1114 | 1116 | 1118 | 1120 | 1122 | 1126 |
---|---|---|---|---|---|---|---|---|
Dry & Cool 25% to 15% Staged Batch | 170 BPH | 210 BPH | 250 BPH | 280 BPH | 320 BPH | 360 BPH | 390 BPH | 460 BPH |
Dry & Cool 20% to 15% Staged Batch | 220 BPH | 270 BPH | 320 BPH | 370 BPH | 430 BPH | 480 BPH | 520 BPH | 610 BPH |
Full Heat 30% to 15%1 | 190 BPH | 250 BPH | 300 BPH | 320 BPH | 380 BPH | 410 BPH | 460 BPH | 540 BPH |
Full Heat 25% to 15%1 | 260 BPH | 340 BPH | 390 BPH | 440 BPH | 510 BPH | 560 BPH | 610 BPH | 720 BPH |
Full Heat 20% to 15%1 | 420 BPH | 530 BPH | 610 BPH | 710 BPH | 820 BPH | 910 BPH | 990 BPH | 1,160 BPH |
Basic Construction | 1 Module, 1 Stage | 1 Module, 1 Stage | 1 Module, 1 Stage | 1 Module, 1 Stage | 1 Module, 1 Stage | 1 Module, 1 Stage | 1 Module, 1 Stage | 1 Module, 1 Stage |
Grain Columns | 14" x 8' Long | 14" x 12' Long | 14" x 14' Long | 14" x 16' Long | 14" x 18' Long | 14" x 20' Long | 14" x 22' Long | 14" x 26' Long |
Total Holding Capacity | 219 BU | 327 BU | 381 BU | 436 BU | 490 BU | 544 BU | 599 BU | 708 BU |
Grain Column Holding Cap. | 190 BU | 282 BU | 329 BU | 376 BU | 423 BU | 470 BU | 517 BU | 611 BU |
Top Auger (Loading) | 8" Flight / 2 HP | 8" Flight / 2 HP | 8" Flight / 3 HP | 8" Flight / 5 HP | 8" Flight / 5 HP | 8" Flight / 7.5 HP | 8" Flight / 7.5 HP | 8" Flight / 10 HP |
Capacity | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH |
Bottom Auger (Unloading) | 8" Flight / 10" Tube - 2.5 HP | 8" Flight / 10" Tube - 2.5 HP | 8" Flight / 10" Tube - 3 HP | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 10 HP |
Meter Roll Drive | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP |
Maximum Capacity | 1,125 BPH | 1,680 BPH | 1,960 BPH | 2,240 BPH | 2,520 BPH | 2,800 BPH | 3,080 BPH | 3,640 BPH |
Transport Length (Hitch to Discharge Auger) | 17'2" | 21'2" | 23'2" | 25'2" | 27'2" | 29'2" | 31'2" | 35'2" |
Transport Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Transport Height2 | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") |
Approx. Transport Weight | 5,200 lb. | 6,300 lb. | 7,000 lb. | 7,500 lb. | 8,000 lb. | 8,700 lb. | 9,500 lb. | 11,000 lb. |
Installed Length | 15'2" | 19'2" | 21'2" | 23'2" | 25'2" | 27'2" | 29'2" | 33'2" |
Installed Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Installed Height (Excluding Foundation Supports) | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" |
Heater (Max BTU) | 4.5 Mil. btu/hr | 4.5 Mil. btu/hr | 5.75 Mil. btu/hr | 5.75 Mil. btu/hr | 6.75 Mil. btu/hr | 7.5 Mil. btu/hr | 8.75 Mil. btu/hr | 10.25 Mil. btu/hr |
Fan 1 PH | 10-16 HP, 36" | 10-16 HP, 36" | 10-16 HP, 40" | 10-16 HP, 40" | N/A | N/A | N/A | N/A |
Fan 3 PH | 10-16 HP, 36" | 15 HP, 36" | 15 HP, 40" | 15 HP, 40" | 20 HP, 42" | 25 HP, 42" | 30 HP, 42" | 40 HP, 42" |
Single Phase, 230 V. (Min/Max Amps)5 | 101/122 | 101/156 | 109/164 | 124/179 | N/A | N/A | N/A | N/A |
Three Phase, 208 V. (Min/Max Amps)5 | 57/95 | 57/95 | 64/115 | 77/127 | 88/138 | 117/193 | 128/204 | 167/244 |
Three Phase, 230 V. (Min/Max Amps)5 | 53/83 | 53/88 | 60/108 | 71/120 | 81/130 | 107/178 | 117/188 | 157/228 |
Three Phase, 460 V. (Min/Max Amps)5 | 29/41 | 29/44 | 32/54 | 38/60 | 43/65 | 56/89 | 61/94 | 81/114 |
Three Phase, 575 V. (Min/Max Amps)5 | 25/36 | 25/36 | 28/45 | 33/50 | 36/54 | 46/73 | 50/77 | 67/94 |
1200 Series
Configuration: Single module, 2 vane axial fans & heaters each with its own plenum in a 67/33 split. Not expandable.
Application: Small to medium sized farms that require flexibility in drying options. The 1200 Series is good for corn and many other grains operating in Dry & Cool mode and good for corn or rice operating in All Heat. Its economical design gives between 400 to 730 BPH Dry & Cool and 680 to 1,160 BPH All Heat at 5-point removal. As with all Vision-equipped, multiple fan GSI dryers, the 1200 Series can be operated in any mode – All Heat, Dry & Cool, Continuous Flow or Batch – for maximum flexibility.
Model | 1214 | 1216 | 1218 | 1220 | 1222 | 1226 |
---|---|---|---|---|---|---|
Dry & Cool 25% to 15% | 250 BPH | 290 BPH | 320 BPH | 350 BPH | 400 BPH | 450 BPH |
Dry & Cool 20% to 15% | 400 BPH | 470 BPH | 510 BPH | 560 BPH | 640 BPH | 730 BPH |
Full Heat 30% to 15%1 | 330 BPH | 380 BPH | 410 BPH | 430 BPH | 480 BPH | 540 BPH |
Full Heat 25% to 15%1 | 420 BPH | 480 BPH | 520 BPH | 590 BPH | 650 BPH | 730 BPH |
Full Heat 20% to 15%1 | 680 BPH | 770 BPH | 840 BPH | 950 BPH | 1,060 BPH | 1,180 BPH |
Basic Construction | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages |
Grain Columns | 14" x 14' Long | 14" x 16' Long | 14" x 18' Long | 14" x 20' Long | 14" x 22' Long | 14" x 26' Long |
Total Holding Capacity | 381 BU | 436 BU | 490 BU | 544 BU | 599 BU | 708 BU |
Grain Column Holding Cap. | 329 BU | 376 BU | 423 BU | 470 BU | 517 BU | 611 BU |
Top Auger (Loading) | 8" 5 HP | 8" 5 HP | 8" 5 HP | 8" 7.5 HP | 8" 7.5 HP | 8" 10 HP |
Capacity | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH |
Bottom Auger (Unloading) | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 10 HP |
Meter Roll Drive | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP |
Maximum Capacity | 1,960 BPH | 2,240 BPH | 2,520 BPH | 2,800 BPH | 3,080 BPH | 3,640 BPH |
Transport Length (Hitch to Discharge Auger) | 23'2" | 25'2" | 27'2" | 29'2" | 31'2" | 35'2" |
Transport Width | 8' | 8' | 8' | 8' | 8' | 8' |
Transport Height2 | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") |
Approx. Transport Weight | 7,600 lbs. | 8,200 lbs. | 9,000 lbs. | 9,800 lbs. | 10,500 lbs. | 12,000 lbs. |
Installed Length | 21'2" | 23'2" | 25'2" | 27'2" | 29'2" | 33'2" |
Installed Width | 8' | 8' | 8' | 8' | 8' | 8' |
Installed Height (Excluding Foundation Supports) | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" |
Top Heater (Max BTU) | 1@3.5 Mil. btu/hr | 1@4.5 Mil. btu/hr | 1@4.5 Mil. btu/hr | 1@5.5 Mil. btu/hr | 1@6.75 Mil. btu/hr | 1@7.5 Mil. btu/hr |
Bottom Heater (Max BTU) | 1@3 Mil. btu/hr | 1@3 Mil. btu/hr | 1@3 Mil. btu/hr | 1@3.0 Mil. btu/hr | 1@3.0 Mil. btu/hr | 1@3.0 Mil. btu/hr |
Top Fan 1 PH | 1@12 HP, 36" | 1@15 HP, 36" | 1@15 HP, 36" | 1@15 HP, 40" | N/A | N/A |
Bottom Fan 1 PH | 1@12 HP, 28" | 1@10 HP, 28" | 1@10 HP, 28" | 1@10 HP, 28" | N/A | N/A |
Top Fan 3 PH | 1@12 HP, 36" | 1@15 HP, 36" | 1@15 HP, 36" | 1@15 HP, 40" | 1@20 HP, 42" | 1@25 HP, 42" |
Bottom Fan 3 PH | 1@12 HP, 28" | 1@10 HP, 28" | 1@10 HP, 28" | 1@12 HP, 28" | 1@12 HP, 28" | 1@12 HP, 28" |
Single Phase, 230 V. (Min/Max Amps)3 | 157/212 | 177/232 | 177/232 | 191/246 | N/A | N/A |
Three Phase, 208 V. (Min/Max Amps)3 | 112/162 | 112/162 | 112/162 | 125/202 | 136/213 | 164/240 |
Three Phase, 230 V. (Min/Max Amps)3 | 99/148 | 104/153 | 104/153 | 116/187 | 126/197 | 154/225 |
Three Phase, 460 V. (Min/Max Amps)3 | 52/74 | 55/76 | 55/76 | 61/93 | 66/98 | 80/112 |
Three Phase, 575 V. (Min/Max Amps)3 | 48/66 | 49/66 | 49/66 | 54/81 | 57/84 | 68/95 |
1200S&H Series
Configuration: Single module, two vane axial fans fans and heaters, each with its own plenum in a 50/50 split. S-Series are upgradable with additional modules, while the H-Series is not.
S-Series Application: Small, medium or large farms with plans to expand drying capacity. As the base for a two or three stack dryer, the 1200S Series is ideal for farmers with definite plans to add a second or third module at a later date. On its own, the 1200S design – similar to the 1200H – is good for those farms that need the maximum capacity on single phase and/or primarily run All Heat or can utilize Staged Auto for Dry & Cool operation.
H-Series Application: The 1200H is primarily Staged Auto or Batch Dry & Cool for corn and many other grains and can operate with corn or rice in All Heat. Economical design that produces between 570 to 700 BPH Dry & Cool and 1,080 to 1,330 BPH All Heat at 5-point removal.
Model | 1214S | 1218S | 1220S/1220H † | 1222S/1222H † | 1226S/1226H † |
---|---|---|---|---|---|
Dry & Cool 25% to 15% Staged Batch | 260 BPH | 350 BPH | 400 BPH | 430 BPH | 530 BPH |
Dry & Cool 20% to 15% Staged Batch | 360 BPH | 450 BPH | 520 BPH | 570 BPH | 700 BPH |
Dry and Cool 25% to 15% | 185 BPH | 240 BPH | 280 BPH | 300 BPH | 375 BPH |
Dry and Cool 20% to 15% | 300 BPH | 385 BPH | 445 BPH | 485 BPH | 600 BPH |
Full Heat 30% to 15%1 | 300 BPH | 390 BPH | 450 BPH | 490 BPH | 620 BPH |
Full Heat 25% to 15%1 | 450 BPH | 540 BPH | 620 BPH | 670 BPH | 820 BPH |
Full Heat 20% to 15%1 | 730 BPH | 860 BPH | 990 BPH | 1,080 BPH | 1,330 BPH |
Basic Construction | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages | 1 Module / 2 Stages |
Grain Columns | 14" x 14' Long | 14" x 18' Long | 14" x 20' Long | 14" x 22' Long | 14" x 26' Long |
Total Holding Capacity | 381 BU | 490 BU | 544 BU | 599 BU | 708 BU |
Grain Column Holding Cap. | 329 BU | 423 BU | 470 BU | 517 BU | 611 BU |
Top Auger (Loading) | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 10 HP |
Capacity | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH |
Bottom Auger (Unloading) | 8" Flight / 10" Tube / 5 HP | 8" Flight / 10" Tube / 5 HP | 8" Flight / 10" Tube / 7.5 HP | 8" Flight / 10" Tube / 7.5 HP | 8" Flight / 10" Tube / 10 HP |
Meter Roll Drive | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP |
Maximum Capacity | 1,960 BPH | 2,520 BPH | 2,800 BPH | 3,080 BPH | 3,640 BPH |
Transport Length (Hitch to Discharge Auger) | 23'2" | 27'2" | 29'2" | 31'2" | 35'2" |
Transport Width | 8' | 8' | 8' | 8' | 8' |
Transport Height2 | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") |
Approx. Transport Weight | 9,500 lbs. | 11,500 lbs. | 14,500 lbs. | 15,500 lbs. | 18,500 lbs. |
Installed Length | 21'2" | 25'2" | 27'2" | 30'2" | 33'2" |
Installed Width | 8'8" | 8'8" | 8'8" / 8' | 8'8" / 8' | 8'8" / 8' |
Installed Height (Excluding Foundation Supports) | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" |
Heaters (Max BTU) | 2@3.0 Mil.btu/hr | 2@3.5 Mil.btu/hr | 2@4.5 Mil.btu/hr | 2@4.5 Mil.btu/hr | 2@6.75 Mil.btu/hr |
Fans 1 PH | 2@12 HP, 28" | 2@10-12 HP, 36" | 2@15 HP, 36" | 2@15 HP, 36" | N/A |
Fans 3 PH | 2@12 HP, 28" | 2@10-12 HP, 36" | 2@15 HP, 36" | 2@15 HP, 36" | 2@25 HP, 40" |
Single Phase, 230 V. (Min/Max Amps)3 | 157/212 | 157/212 | 211/266 | 211/266 | N/A |
Three Phase, 208 V. (Min/Max Amps)3 | 106/156 | 106/144 | 131/208 | 131/208 | 196/273 |
Three Phase, 230 V. (Min/Max Amps)3 | 99/148 | 99/134 | 121/192 | 121/192 | 183/254 |
Three Phase, 460 V. (Min/Max Amps)3 | 52/74 | 52/68 | 63/96 | 63/96 | 94/127 |
Three Phase, 575 V. (Min/Max Amps)3 | 48/66 | 48/66 | 54/81 | 54/81 | 77/104 |
2300 & 2400 Series
2300 Series Configuration: Two modules, three fans and heaters, one on the upper module and two on the lower module.
2400 Series Configuration: Two modules, four fans and heaters, two on the upper module and two on the lower module.
Application: Medium to large farms who want to increase grain drying capacity without increasing the footprint. Primarily continuous Dry & Cool for corn and many other grains or All Heat for corn or rice. (Note: it takes bins no larger than 50,000 bu. to cool corn dried in the All Heat mode at no more than 1,500 BPH capacity for safe cooling and storage without special management.) Economical design delivers 1,000 to 1,840 BPH Dry & Cool and 1,460 to 2,700 BPH All Heat high speed drying at 5-point removal.
Models | 2314 | 2318 | 2320 | 2322 | 2326 | 2420 | 2426 |
---|---|---|---|---|---|---|---|
Dry & Cool 25% to 15% | 620 BPH | 770 BPH | 850 BPH | 930 BPH | 1,130 BPH | 850 BPH | 1,130 BPH |
Dry & Cool 20% to 15% | 1,000 BPH | 1,240 BPH | 1,380 BPH | 1,500 BPH | 1,840 BPH | 1,380 BPH | 1,840 BPH |
Full Heat 30% to 15%1 | 670 BPH | 830 BPH | 920 BPH | 1,010 BPH | 1,200 BPH | 920 BPH | 1,200 BPH |
Full Heat 25% to 15%1 | 900 BPH | 1,120 BPH | 1,250 BPH | 1,360 BPH | 1,670 BPH | 1,250 BPH | 1,670 BPH |
Full Heat 20% to 15%1 | 1,460 BPH | 1,810 BPH | 2,010 BPH | 2,200 BPH | 2,700 BPH | 2,010 BPH | 2,700 BPH |
Basic Construction | 2 Modules/3 Stages | 2 Modules/3 Stages | 2 Modules/3 Stages | 2 Modules/3 Stages | 2 Modules/3 Stages | 2 Modules/4 Stages | 2 Modules/4 Stages |
Grain Columns | 14" x 14' Long | 14" x 18' Long | 14" x 20' Long | 14" x 22' Long | 14" x 26' Long | 14" x 20' Long | 14" x 26' Long |
Total Holding Capacity | 731 BU | 940 BU | 1,044 BU | 1,149 BU | 1,304 BU | 1,044 BU | 1,340 BU |
Grain Column Holding Cap. | 679 BU | 873 BU | 970 BU | 1,067 BU | 1,261 BU | 970 BU | 1,261 BU |
Top Auger (Loading) | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 7.5 HP | 10 HP |
Capacity | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH |
Bottom Auger (Unloading) | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 10 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 10 HP |
Meter Roll Drive | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP |
Maximum Capacity | 1,960 BPH | 2,520 BPH | 2,800 BPH | 3,080 BPH | 3,640 BPH | 2,800 BPH | 3,640 BPH |
Transport Length (Hitch to Discharge Auger) | 23'2" | 27'2" | 29'2" | 31'2" | 35'2" | 29'2" | 35'2" |
Transport Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Transport Height2 | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") |
Approx. Transport Weight (Less Transport Kit) | 16,000 lbs. | 19,000 lbs. | 21,000 lbs. | 22,500 lbs. | 25,000 lbs. | 23,500 lbs. | 28,000 lbs. |
Installed Length | 23'10" | 27'10" | 29'10" | 31'10" | 35'10" | 29'10" | 35'10" |
Installed Width | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" |
Installed Height (Excluding Foundation Supports) | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" | 25'11" |
Top Heaters (Max BTU) | 1@5.5 Mil. btu/hr | 1@6.75 Mil. btu/hr | 1@7.5 Mil. btu/hr | 1@8.75 Mil. btu/hr | 1@10.25 Mil. btu/hr | 2@4.5 Mil. btu/hr | 2@6.75 Mil. btu/hr |
Bottom Heaters (Max BTU) | 2@3.0 Mil. btu/hr | 2@3.5 Mil. btu/hr | 2@4.5 Mil. btu/hr | 2@4.5 Mil. btu/hr | 2@6.75 Mil. btu/hr | 2@4.5 Mil. btu/hr | 2@6.75 Mil. btu/hr |
Top Fans 1 PH | 1@15 HP, 40" | N/A | N/A | N/A | N/A | N/A | N/A |
Bottom Fans 1 PH | 2@10-12 HP, 28" | N/A | N/A | N/A | N/A | N/A | N/A |
Top Fans 3 PH | 1@15 HP, 40" | 1@20 HP, 42" | 1@25 HP, 42" | 1@30 HP, 42" | 1@40 HP, 42" | 2@15 HP, 36" | 2@25 HP, 40" |
Bottom Fans 3 PH | 2@10-12 HP, 28" | 2@10-12 HP, 36" | 2@15 HP, 36" | 2@15 HP, 36" | 2@25 HP, 40" | 2@15 HP, 36" | 2@25 HP, 40" |
Single Phase, 220 V. (Min/Max Amps)3 | 230/285 | N/A | N/A | N/A | N/A | 359/421 | N/A |
Three Phase, 208 V. (Min/Max Amps)3 | 147/197 | 158/208 | 199/275 | 199/275 | 302/379 | 213/295 | 382/464 |
Three Phase, 230 V. (Min/Max Amps)3 | 137/186 | 135/184 | 183/254 | 183/254 | 281/352 | 197/273 | 313/389 |
Three Phase, 460 V. (Min/Max Amps)3 | 71/93 | 70/92 | 94/127 | 99/132 | 143/176 | 101/139 | 159/197 |
Three Phase, 575 V. (Min/Max Amps)3 | 65/82 | 68/86 | 78/105 | 82/109 | 115/142 | 85/117 | 128/160 |
3400 & 3600 Series
3400 Series Configuration: Three modules, four fans & heaters, one on the upper and middle module and two on the lower module.
3600 Series Configuration: Three modules, six fans & heaters, two each on all three modules.
Application: The maximum grain drying capacity in a Portable Dryer unit for large farm operations. Primarily continuous Dry & Cool for corn and many other grains or All Heat for corn or rice. (Note it takes bins no larger than 50,000 bu. to cool corn dried in the All Heat mode at no more than 1,500 BPH capacity for safe cooling and storage without special management.) Economical design delivers 840 to 2,450 BPH Dry & Cool and 1,000 to 4,000 BPH All Heat high speed drying at 5-point removal.
Model | 3414 | 3418 | 3420 | 3422 | 3426 | 3620 | 3626 |
---|---|---|---|---|---|---|---|
Dry & Cool 25% to 15% | 840 BPH | 1,040 BPH | 1,120 BPH | 1,250 BPH | 1,520 BPH | 1,120 BPH | 1,520 BPH |
Dry & Cool 20% to 15% | 1,340 BPH | 1,670 BPH | 1,800 BPH | 2,020 BPH | 2,450 BPH | 1,800 BPH | 2,450 BPH |
Full Heat 30% to 15%1 | 1,000 BPH | 1,250 BPH | 1,400 BPH | 1,510 BPH | 1,820 BPH | 1,400 BPH | 1,820 BPH |
Full Heat 25% to 15%1 | 1,360 BPH | 1,680 BPH | 1,830 BPH | 2,040 BPH | 2,480 BPH | 1,830 BPH | 2,480 BPH |
Full Heat 20% to 15%1 | 2,190 BPH | 2,720 BPH | 2,950 BPH6 | 3,300 BPH6 | 4,000 BPH6 | 2,950 BPH | 4,000 BPH |
Basic Construction | 3 Modules/4 Stages | 3 Modules/4 Stages | 3 Modules/4 Stages | 3 Modules/4 Stages | 3 Modules/4 Stages | 3 Modules/6 Stages | 3 Modules/6 Stages |
Grain Columns | 14" x 14' Long | 14" x 18' Long | 14" x 20' Long | 14" x 22' Long | 14" x 26' Long | 14" x 20' Long | 14" x 26' Long |
Total Holding Capacity | 1,074 BU | 1,381 BU | 1,534 BU | 1,688 BU | 1,995 BU | 1,534 BU | 1,995 BU |
Grain Column Holding Cap. | 1,022 BU | 1,314 BU | 1,460 BU | 1,606 BU | 1,898 BU | 1,460 BU | 1,898 BU |
Top Auger (Loading) | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 7.5 HP | 10 HP |
Capacity | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH | 3,800 BPH |
Bottom Auger (Unloading) | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 7.5 HP | 8" Flight / 10" Tube - 10 HP | 8" Flight/10" Tube - 7.5 HP | 8" Flight/10" Tube - 10 HP |
Meter Roll Drive | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP | VFD, 1 HP |
Maximum Capacity | 1,960 BPH | 2,520 BPH | 2,800 BPH | 3,080 BPH | 3,640 BPH | 2,800 BPH | 3,640 BPH |
Transport Length (Hitch to Discharge Auger) | 23'2" | 27'2" | 29'2" | 31'2" | 35'2" | 29'2" | 35'2" |
Transport Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Transport Height2 | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") | 13'5" (11'9") |
Approx. Transport Weight (Less Transport Kit) | 23,000 lbs. | 26,500 lbs. | 29,500 lbs. | 30,500 lbs. | 35,000 lbs. | 30,170 lbs. | 38,750 lbs. |
Installed Length | 23'10" | 27'10" | 29'10" | 31'10" | 35'10" | 29'10" | 35'10" |
Installed Width | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" |
Installed Height (Excluding Foundation Supports) | 37'3" | 37'3" | 37'3" | 37'3" | 37'3" | 37'3" | 37'3" |
Top Heaters (Max BTU) | 2@5.5 Mil. btu/hr | 2@6.75 Mil. btu/hr | 2@7.5 Mil. btu/hr | 2@8.75 Mil. btu/hr | 2@10.25 Mil. btu/hr | 3@4.5 Mil. btu/hr | 3@6.75 Mil. btu/hr |
Bottom Heaters (Max BTU) | 2@3 Mil. btu/hr | 2@3.5 Mil. btu/hr | 2@4.5 Mil. btu/hr | 2@4.5 Mil. btu/hr | 2@6.75 Mil. btu/hr | 3@4.5 Mil. btu/hr | 3@6.75 Mil. btu/hr |
Top Fans 1 PH | 2@15 HP, 40" | N/A | N/A | N/A | N/A | N/A | N/A |
Bottom Fans 1 PH | 2@12 HP, 28" | N/A | N/A | N/A | N/A | N/A | N/A |
Top Fans 3 PH | 2@15 HP, 40" | 2@20 HP, 42" | 2@25 HP, 42" | 2@30 HP, 42" | 2@40 HP, 42" | 3@15 HP, 36" | 3@25 HP, 40" |
Bottom Fans 3 PH | 2@12 HP, 28" | 2@10-12 HP, 36" | 2@15 HP, 36" | 2@15 HP, 36" | 2@25 HP, 40" | 3@15 HP, 36" | 3@25 HP, 40" |
Single Phase, 230 V. (Min/Max Amps)3 | 303/358 | N/A | N/A | N/A | N/A | N/A | N/A |
Three Phase, 208 V. (Min/Max Amps)3 | 188/238 | 210/260 | 266/343 | 266/343 | 300/377 | 295/377 | 539/620 |
